NIRS device specification overview
At Artinis, our goal is to make optical imaging easy. We offer the full spectrum of NIRS devices, and all our devices can be mixed and matched to create your optimal setup. To aid you in finding the right device(s) for your research, we have drafted this comparative table below with the most important specifications for each device.
Click the button if you want personal contact so we can give in-depth assistance to help you with finding the most suitable device for your research.
We have over 25 years of experience in building custom solutions, so if you have any particular requests for a custom device, feel free to contact us too.
Are you interested in one of our devices?
Would you like to request a product catalog?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Brite | Brite Frontal | Brite Lite | Brite Lite Frontal | BabyBrite | Brite Ultra | MediBrite | PortaLite | PortaLite mini | Time Domain NIRS | PortaMon | |
| Measuring area | Brain | Brain | Brain | Brain | Brain | Brain | Brain | Brain & Muscle | Brain & Muscle | Brain & Muscle | Muscle |
| Sample rate | Up to 75 Hz | Up to 75 Hz | Up to 150 Hz | Up to 150 Hz | Up to 75 Hz | Up to 75 Hz | 25 to 75 Hz | Up to 100 Hz | Up to 100 Hz | Up to 50 Hz | Up to 100 Hz |
| Measuring time | Up to 3 hours | Up to 3 hours | Up to 3 hours | Up to 3 hours | Up to 3 hours | Up to 3 hours per device | Up to 2 hours | Up to 30 hours | Up to 30 hours | Up to 5+ hours | Up to 6 hours |
| Number of channels | 27 channels, up to 54 in dual mode | 24 channels (Fixed template) | Up to 10 channels | 8 channels | 27 channels | 27 channels per device | Up to 27 channels | 6 relative, 1 absolute channels | 3 relative, 1 absolute channels | 1 channel with solid state detector | 3 relative, 1 absolute channels |
| Measuring distance | 20 - 55 mm | 30 mm | 20 - 55 mm | 30 mm | 20 - 55 mm | 20 - 55 mm | 20 - 55 mm | 29, 35 and 41 mm | 15, 20 and 25 mm | 20, 25 and 30 mm | 30, 35 and 40 mm. 10, 15 and 20 mm for SSC |
| Short Separation Channels (SSC) available | Yes | No | Yes | No | No | Yes | Yes | Yes (built-in) | No | Not applicable | Yes (built-in) |
| Inertial Measurement Units (IMUs) available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| Suitable for | Infants to adults | Adults | Children to adults | Children to adults | Infants to children | Infants to adults | Infants to adults | Children to adults | Infants to adults | Infants to adults | Children to adults |
| Simultaneous use | 2 units | 2 units | 2 units | 2 units | 2 units | 30 units | 1 unit | 2 units (preliminary results) | 2 units (preliminary results) | 1 unit | 4+ units |
| Data collection & storage | Bluetooth, Wifi and 100 h on-board storage | Bluetooth, Wifi and 100 h on-board storage | Bluetooth, Wifi and 100 h on-board storage | Bluetooth, Wifi and 100 h on-board storage | Bluetooth, Wifi and 100 h on-board storage | Wifi and 200 h on-board storage per device | Bluetooth, Wifi and 200 h on-board storage | Bluetooth and 250 h on-board storage | Bluetooth and 250 h on-board storage | Not applicable | Bluetooth and 100 h on-board storage |
| Total weight | 300 g | 305 g | 210 g | 245 g | 250 g | 300 g per device | 188 g (device only) | 236 g | 188 g | 3 kg | 30 g |










